Exchange Rates as of 2011-09-08 [Exchange rates fixed by Nepal Rastra Bank]
Currency | Unit | Buying | Selling |
---|---|---|---|
US Dollar | 1.00 | 73.45 | 74.05 |
Euro | 1.00 | 103.42 | 104.27 |
Pound Sterling | 1.00 | 117.62 | 118.58 |
Swiss Franc | 1.00 | 85.79 | 86.49 |
Australian Dollar | 1.00 | 77.88 | 78.52 |
Canadian Dollar | 1.00 | 74.34 | 74.95 |
Singapore Dollar | 1.00 | 60.82 | 61.31 |
Japanese Yen | 10.00 | 9.51 | 9.58 |
Chinese Renminbi (Yuan) | 1.00 | 11.49 | 11.59 |
Saudi Arabian Riyal | 1.00 | 19.58 | 19.74 |
Qatari Riyal | 1.00 | 20.17 | 20.33 |
Thai Bhat | 1.00 | 2.45 | 2.47 |
UAE Dirham | 1.00 | 19.99 | 20.16 |
Malaysian Ringgit | 1.00 | 24.65 | 24.85 |
No comments:
Post a Comment